Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Rental Income | ||||||||||
Non-Allocable Operating Costs | ||||||||||
Annual Interest Costs | ||||||||||
Degressive Afa | ||||||||||
Special Depreciation | ||||||||||
Additional Purchase Costs | ||||||||||
Occasional Repair Services | ||||||||||
Total Income From V+V |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Taxable Income Excluding Real Estate | ||||||||||
Total Income From V+V | ||||||||||
Taxable Income From Real Estate | ||||||||||
Tax Savings |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Rental Income | ||||||||||
Maintenance Reserve | ||||||||||
Operating Costs | ||||||||||
Tax Savings | ||||||||||
Interest Charges | ||||||||||
Redemption | ||||||||||
Cash Flow p.a. | ||||||||||
Monthly Cash Flow Without Tax Savings |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Contributed Equity | ||||||||||
Investments | ||||||||||
Sales Proceeds | ||||||||||
Cash Flow Cum. | ||||||||||
Cash Flow Discounted | ||||||||||
discount rate | ||||||||||
NPV when sold for purchase price |
NPV = 0 | Cash kum. = 0 | Sales profit = 0 | |
---|---|---|---|
Price per square meter | |||
Price development | |||
Rental yield sale | |||
Money owed year one | |||
Money owed year ten | |||